NIMCET 2026 exam date has been released. The entrance test is scheduled to be held on June 6, 2026, and online registration will commence soon on the official website nimcet.admissions.nic.in.
CMAT 2026 admit card has been issued. Candidates who have registered for the exam can access and download their admit card by logging in to the official website, cmat.nta.nic.in, using their application number and password. The CMAT 2026 examination is scheduled for January 25, 2026.
CMAT 2026 city intimation slip is now available. Candidates can view and download their assigned exam city from the official NTA website at cmat.nta.nic.in. The CMAT 2026 exam is set to take place on January 25, 2026, and the admit cards are likely to be released by January 20, 2026.
| Course Name | Fees | Eligibility |
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in national-level management entrance exams (CAT, MAT, XAT, TANCET) | |
| B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent in the science stream, studied physics, chemistry, and biology/mathematics as core subjects, minimum aggregate score of 50% in qualifying examination | |
| B.A. (Bachelor of Arts) | Higher secondary education (10+2) or equivalent from a recognized board, minimum aggregate score may vary depending on specific course, specific subject-related eligibility criteria. | |
| B.B.A. (Bachelor of Business Administration) | Higher secondary education (10+2) or equivalent, studied Commerce, Accountancy, Mathematics, or Business Mathematics, minimum aggregate of 50% in qualifying examination | |
| B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50% in Mathematics, Physics, and Chemistry, Studied Computer Science/Information Technology as one of the main subjects | |
| B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) in commerce or an equivalent discipline, Minimum aggregate score of 50% in qualifying examination, Studied commerce as a subject in higher secondary education (for candidates from other streams) | |
| M.Sc. (Master of Science) | Bachelor's degree in the relevant field, minimum aggregate marks as per specialization, qualifying entrance examination | |
| M.A. (Master of Arts) | Bachelor's degree in the relevant field, Minimum aggregate score of 50% in undergraduate studies | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50%, Studied at least two commerce-related subjects (for candidates from other disciplines) | |
| M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline from a recognized university, studied Mathematics at the 10+2 level or during undergraduate studies, valid score in Tamil Nadu Common Entrance Test (TANCET) or any other national level entrance examination such as GATE or TANCET-MCA. | |
| M.Phil. (Master of Philosophy) | Postgraduate degree in the relevant discipline, Minimum 55% aggregate marks, Valid UGC-NET or JRF score, Relevant work experience, Research publications in the field | |
| M.I.B. (Master of Internation Business) | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50% in undergraduate studies |
Dr. S.N.S. Rajalakshmi College Of Arts And Science provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Dr. S.N.S. Rajalakshmi College Of Arts And Science.
| Name of faculty | Department | Designation | Education Qualification |
|---|---|---|---|
| Dr. K. Senthilkumar | Computer Science | Associate Professor | Ph.D. in Computer Science |
| Dr. R. Suresh | Physics | Associate Professor | Ph.D. in Physics |
| Dr. P. Suresh | Mathematics | Associate Professor | Ph.D. in Mathematics |
| Dr. R. Senthilkumar | Commerce | Associate Professor | Ph.D. in Commerce |
| Dr. K. Suresh | English | Associate Professor | Ph.D. in English |
| Gender | Male | Female |
|---|---|---|
| Total | 88 | 62 |
| OBC | 11 | 6 |
| SC | 76 | 55 |
| ST | 0 | 0 |
| Muslim | 0 | 0 |
| PWD | 0 | 0 |
| Minority Community | 1 | 1 |
| Gender | Male | Female |
|---|---|---|
| General | 3 | 0 |
| OBC | 0 | 0 |
| SC | 115 | 126 |
| ST | 2 | 2 |
| Muslim | 0 | 0 |
| PWD | 0 | 0 |